Markham Fire and Emergency Services
Biographical Info
Station | Address | Opening Date | Equipment |
91 | 7801 Bayview Avenue (at Green Lane) | June 1990 | Pumper 911 Aerial 916 |
92 | 10 Riviera Drive (at Woodbine Avenue) | May 2004 | Pumper 921 Chief 97 (District Chief) Air/Light 920 HAZMAT Trailer 928 |
93 | 2930 Major MacKenzie Drive (at Woodbine Avenue) | July 2010 | Pumper 931 |
94 | 7300 Birchmount Road (at Denison Street) | 1985 | Pumper 941 Pumper 9841 (Spare) Technical Rescue 949 |
95 | 316 Main Street, Unionville (Birchview Lane at Kennedy Road) | 1978 | Pumper 951 Aerial Platform 957 Tanker 954 Utility 950 Chief 96 (Platoon Chief) |
96 | 5567 Fourteenth Ave. (at McCowan Road) | 1996 | Pumper 961 Pumper 9861 (Spare) |
97 | 209 Main Street, Markham (at Ramona Boulevard) | 1985 | Pumper 971 Pumper 9871 (Spare) |
98 | 650 Bur Oak Avenue (at McCowan Road) | 2006 | Pumper 981 |
99 | 3255 Bur Oak Avenue (at Church Street), next to Markham-Stouffville Hospital | 2012 | Pumper 991 Aerial 9896 (Spare) |
Categories: Emergency Services
Updated 10 months ago.